Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
7 Oct 2010 | Ealing 2 | Away | Lost | 3 - 5 |
14 Oct 2010 | Athenaeum 1 | Home | Won | 5½ - 2½ |
28 Oct 2010 | Imperial College | Home | Won | 6 - 2 |
9 Nov 2010 | Hackney 2 | Away | Won | 5½ - 2½ |
25 Nov 2010 | Harrow 1 | Away | Won | 4½ - 3½ |
7 Dec 2010 | Kings Head 2 | Home | Won | 5 - 3 |
13 Jan 2011 | West London 1 | Home | Won | 6½ - 1½ |
24 Jan 2011 | Athenaeum 1 | Away | Lost | 2½ - 5½ |
10 Feb 2011 | Imperial College 1 | Away | Lost | 2½ - 5½ |
22 Feb 2011 | Ealing 2 | Home | Tied | 4 - 4 |
8 Mar 2011 | Harrow 1 | Home | Lost | 3½ - 4½ |
23 Mar 2011 | West London 1 | Away | Won | 4½ - 3½ |
12 Apr 2011 | Kings Head 2 | Away | Tied | 4 - 4 |
28 Apr 2011 | Hackney 2 | Home | Won | 7 - 1 |
Ealing 2 | Ealing 2 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Randall, Simon | 180 | ½ - ½ | Veit, Darlan Rodrigo | - | ||
2 | Wells, Tony D | 180 | 1 - 0 | Ellis, Daniel | 182 | ||
3 | Ebbett, David | 180 | ½ - ½ | Bennett, Michael K | 178 | ||
4 | Lamb, H Michael | 176 | ½ - ½ | Du Buf, Paul | 170 | ||
5 | Tserendorj, Sainbayar | 165 | 0 - 1 | Rogers, Tim E | 163 | ||
6 | Grozdanic, Nevenko | 155 | ½ - ½ | Iwi, David | 161 | ||
7 | Healeas, Simon | 158 | 1 - 0 | Limonov, Petr | 142 | ||
8 | Sarna, Summit | 154 | 1 - 0 | Rogal, Chris | 142 | ||
5 - 3 |
Hendon 2 | Hendon 2 | Athenaeum 1 | Athenaeum 1 | ||||
---|---|---|---|---|---|---|---|
1 | Willmoth, Robert F | 204 | 0 - 1 | Thorarinsson, Paul | 223 | ||
2 | Peiris, T Gayan M | - | 0 - 1 | Farkas, Daniel | 194 | ||
3 | Raoof, Adam N | 188 | 1 - 0 | McAleenan, Charles T | 178 | ||
4 | Veit, Darlan Rodrigo | - | 1 - 0 | Hetherington, Carl J | 175 | ||
5 | Ellis, Daniel | 182 | ½ - ½ | Walsh, Steven JF | 162 | ||
6 | Du Buf, Paul | 170 | 1 - 0 | McMillan, Hamilton | 168 | ||
7 | Rogers, Tim E | 163 | 1 - 0 | Kay, Jonathan | 159 | ||
8 | Iwi, David | 161 | 1 - 0 | Silverman, Michael J | 125 | ||
5½ - 2½ |
Hendon 2 | Hendon 2 | Imperial College | Imperial College | ||||
---|---|---|---|---|---|---|---|
1 | Peiris, T Gayan M | - | 1 - 0 | Voropayev, Yari | 176 | ||
2 | Ellis, Daniel | 182 | 0 - 1 | Ghoussain, Steven | 174 | ||
3 | Bennett, Michael K | 178 | 1 - 0 | Timbrell, Dan | - | ||
4 | Du Buf, Paul | 170 | 0 - 1 | Hookham, James | 170f | ||
5 | Rogers, Tim E | 163 | 1 - 0 | Porter, Sam J | 157 | ||
6 | Landau, Jonathan | 164 | 1 - 0 | Castillo, Alonso | 152 | ||
7 | Iwi, David | 161 | 1 - 0 | Barron, Luke | - | ||
8 | Pepe, Salvatore | 161 | 1 - 0 | DEFAULT | - | ||
6 - 2 |
Hackney 2 | Hackney 2 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Reid, John | 180 | 1 - 0 | Raoof, Adam N | 188 | ||
2 | Peschiera, Jaime | - | ½ - ½ | Veit, Darlan Rodrigo | - | ||
3 | DEFAULT | - | 0 - 1 | Sanders, Isaac B | 176 | ||
4 | Hughes, Charles | 169 | ½ - ½ | Ellis, Daniel | 182 | ||
5 | Tennyson, John | 165 | ½ - ½ | Bennett, Michael K | 178 | ||
6 | Burgoyne, Peter A | 149 | 0 - 1 | Du Buf, Paul | 170 | ||
7 | Ariti, Cono | 126 | 0 - 1 | Kent, Anthony R | 174 | ||
8 | Rivlin, Mark | 126 | 0 - 1 | Rogers, Tim E | 163 | ||
2½ - 5½ |
Harrow 1 | Harrow 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Crouch, Colin S | 205 | ½ - ½ | Willmoth, Robert F | 204 | ||
2 | Qaderi, Habib | 186 | 0 - 1 | Peiris, T Gayan M | - | ||
3 | Walters, Peter D | 179 | 1 - 0 | Veit, Darlan Rodrigo | - | ||
4 | Chan, Nevil | 176 | ½ - ½ | Ellis, Daniel | 182 | ||
5 | Artt, Daryll | - | 1 - 0 | Rogers, Tim E | 163 | ||
6 | Shah, Dipak K | 148 | 0 - 1 | Du Buf, Paul | 170 | ||
7 | Balaji, Eday | 137 | 0 - 1 | Dragomir, Ionica | - | ||
8 | Musiri Lakshminarayanan, Balaji | 131 | ½ - ½ | Pepe, Salvatore | 161 | ||
3½ - 4½ |
Hendon 2 | Hendon 2 | Kings Head 2 | Kings Head 2 | ||||
---|---|---|---|---|---|---|---|
1 | Peiris, T Gayan M | - | ½ - ½ | Mackenzie, Colin | 187 | ||
2 | Ellis, Daniel | 182 | ½ - ½ | Porjesz, Tamas | - | ||
3 | Du Buf, Paul | 170 | 1 - 0 | DEFAULT | - | ||
4 | Kent, Anthony R | 174 | 0 - 1 | Lewis, Alex A | 181 | ||
5 | Rogers, Tim E | 163 | 1 - 0 | Rigby, Colin | 163 | ||
6 | Iwi, David | 161 | 1 - 0 | O'Molloy, Eamonn | - | ||
7 | Pepe, Salvatore | 161 | 1 - 0 | Torricelli, Lorenzo | - | ||
8 | Rogal, Chris | 142 | 0 - 1 | Macdonald, John R | 143 | ||
5 - 3 |
Hendon 2 | Hendon 2 | West London 1 | West London 1 | ||||
---|---|---|---|---|---|---|---|
1 | Peiris, T Gayan M | - | 1 - 0 | Bass, John W | 174 | ||
2 | Du Buf, Paul | 170 | 1 - 0 | Campbell, Russell | 169 | ||
3 | Kent, Anthony R | 174 | ½ - ½ | Barron, Adrian | 159 | ||
4 | Rogers, Tim E | 163 | 1 - 0 | Kane, Robert | 151 | ||
5 | Landau, Jonathan | 164 | ½ - ½ | Brouwer, Reitze | 151 | ||
6 | Limonov, Petr | 142 | 1 - 0 | Bote, Jelena | 145 | ||
7 | Pattni, Kishan | 133 | ½ - ½ | Sargent, John R | 140 | ||
8 | Lennard, Graeme | 119 | 1 - 0 | Sutcliffe, A. | - | ||
6½ - 1½ |
Athenaeum 1 | Athenaeum 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Thorarinsson, Paul | 223 | 1 - 0 | Du Buf, Paul | 170 | ||
2 | Farkas, Daniel | 194 | 0 - 1 | Rogers, Tim E | 163 | ||
3 | Johansson, T. | - | 1 - 0 | Landau, Jonathan | 164 | ||
4 | Hetherington, Carl J | 175 | ½ - ½ | Rogal, Chris | 142 | ||
5 | Launiau, Severin | 169 | 1 - 0 | Caller, Gareth | 129 | ||
6 | McAleenan, Charles T | 178 | 1 - 0 | Lennard, Graeme | 119 | ||
7 | Millward, Kevin P | 168 | 1 - 0 | Ainscow, Faye | 128 | ||
8 | Walsh, Steven JF | 162 | 0 - 1 | Murphy, Nick | 112 | ||
5½ - 2½ |
Imperial College 1 | Imperial College 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Ghoussain, Steven | 174 | 1 - 0 | Bigio, Jacob | - | ||
2 | Hookham, James | - | 1 - 0 | Kent, Anthony R | 174 | ||
3 | Castillo, Alonso | 152 | 0 - 1 | Rogers, Tim E | 163 | ||
4 | Porter, Sam J | 157 | 1 - 0 | Iwi, David | 161 | ||
5 | Barron, Luke | - | ½ - ½ | Limonov, Petr | 142 | ||
6 | Funnell, Jamie | 131 | 0 - 1 | Pattni, Kishan | 133 | ||
7 | Wood, Stephen | 122 | 1 - 0 | Caller, Gareth | 129 | ||
8 | Wong, Jacky | 74 | 1 - 0 | Murphy, Nick | 112 | ||
5½ - 2½ |
Hendon 2 | Hendon 2 | Ealing 2 | Ealing 2 | ||||
---|---|---|---|---|---|---|---|
1 | Levene, Mark | 197 | 1 - 0 | Tserendorj, Sainbayar | 165 | ||
2 | Rogers, Tim E | 163 | ½ - ½ | Grozdanic, Nevenko | 155 | ||
3 | Sanders, Isaac B | 176 | 1 - 0 | Sanchez, Miguel | 160 | ||
4 | Bennett, Michael K | 178 | ½ - ½ | Healeas, Simon | 158 | ||
5 | Iwi, David | 161 | 0 - 1 | Stevic, Milinko | 138 | ||
6 | Levene, Joseph | 157 | 0 - 1 | Winterbotham, Mark | 146 | ||
7 | Rogal, Chris | 142 | 1 - 0 | Khalil, A. | - | ||
8 | Jones, David | 139 | 0 - 1 | Johnstone, Alastair G | 124 | ||
4 - 4 |
Hendon 2 | Hendon 2 | Harrow 1 | Harrow 1 | ||||
---|---|---|---|---|---|---|---|
1 | Bennett, Michael K | 178 | 0 - 1 | Crouch, Colin S | 205 | ||
2 | Kent, Anthony R | 174 | ½ - ½ | Blackie, Neville | 180 | ||
3 | Rogers, Tim E | 163 | ½ - ½ | Artt, Daryll | - | ||
4 | Du Buf, Paul | 170 | 1 - 0 | Shah, Dipak K | 148 | ||
5 | Landau, Jonathan | 164 | ½ - ½ | Balaji, Eday | 137 | ||
6 | Iwi, David | 161 | 0 - 1 | Clenshaw, John | 142 | ||
7 | Sabin, Frank | 146 | ½ - ½ | Patel, Pritesh | 129 | ||
8 | Rogal, Chris | 142 | ½ - ½ | Powell, David M | 123 | ||
3½ - 4½ |
West London 1 | West London 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Bass, John W | 174 | 0 - 1 | Warman, Simon M | 196 | ||
2 | Hayler, Andrew | 165 | ½ - ½ | Bennett, Michael K | 178 | ||
3 | Burke, John S | 164 | 1 - 0 | Du Buf, Paul | 170 | ||
4 | Kamath, Raghu | 159 | ½ - ½ | Kent, Anthony R | 174 | ||
5 | Barron, Adrian | 159 | 0 - 1 | Rogers, Tim E | 163 | ||
6 | Kane, Robert | 151 | 1 - 0 | Landau, Jonathan | 164 | ||
7 | Sargent, John R | 140 | ½ - ½ | Pattni, Kishan | 133 | ||
8 | Obihara, Jason | 136 | 0 - 1 | Lennard, Graeme | 119 | ||
3½ - 4½ |
Kings Head 2 | Kings Head 2 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Davey, Mark | 187 | 1 - 0 | Rogers, Tim E | 163 | ||
2 | Strausser, Henry | - | 1 - 0 | Bigio, Jacob | - | ||
3 | Morrison, Jules | 184 | ½ - ½ | Bennett, Michael K | 178 | ||
4 | Bruin, Randolf | 170f | ½ - ½ | Du Buf, Paul | 170 | ||
5 | Whitehead, David J | 172 | 0 - 1 | Kent, Anthony R | 174 | ||
6 | Porjesz, Tamas | - | ½ - ½ | Senior, Thomas | 166 | ||
7 | Macdonald, John R (sub) | 143 | 0 - 1 | Landau, Jonathan | 164 | ||
8 | Tomkin, Neil D | 146 | ½ - ½ | Limonov, Petr | 142 | ||
4 - 4 |
Hendon 2 | Hendon 2 | Hackney 2 | Hackney 2 | ||||
---|---|---|---|---|---|---|---|
1 | Warman, Simon M | 196 | ½ - ½ | Vives, Pepe | 160 | ||
2 | Kent, Anthony R | 174 | 1 - 0 | Burgoyne, Peter A | 149 | ||
3 | Landau, Jonathan | 164 | ½ - ½ | Tracey, Shaun M | 147 | ||
4 | Pepe, Salvatore | 161 | 1 - 0 | Howgate, Gerald | 130 | ||
5 | Iwi, David | 161 | 1 - 0 | Gonzalez, Maria | 93 | ||
6 | Pattni, Kishan | 133 | 1 - 0 | DEFAULT | - | ||
7 | Rogal, Chris | 142 | 1 - 0 | Kengelik, Melik | - | ||
8 | Lennard, Graeme | 119 | 1 - 0 | Ersin, Sukru | - | ||
7 - 1 |