Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
18 Sep 2012 | Hackney 1 | Away | Won | 5½ - 2½ |
10 Oct 2012 | Athenaeum 1 | Away | Won | 4½ - 3½ |
18 Oct 2012 | Hendon 1 | Away | Lost | 2 - 6 |
30 Oct 2012 | Muswell Hill 1 | Home | Won | 7½ - ½ |
8 Nov 2012 | Hendon 1 | Home | Lost | 3 - 5 |
22 Nov 2012 | Imperial College 1 | Home | Won | 5½ - 2½ |
13 Dec 2012 | Kings Head 1 | Home | Tied | 4 - 4 |
24 Jan 2013 | Athenaeum 1 | Home | Won | 5 - 3 |
29 Jan 2013 | Imperial College 1 | Away | Lost | 1½ - 6½ |
26 Feb 2013 | Harrow 1 | Home | Won | 4½ - 3½ |
14 Mar 2013 | Harrow 1 | Away | Tied | 4 - 4 |
11 Apr 2013 | Muswell Hill 1 | Away | Tied | 4 - 4 |
16 Apr 2013 | Hackney 1 | Home | Won | 5 - 3 |
22 Apr 2013 | Kings Head 1 | Away | Lost | 2½ - 5½ |
Hackney 1 | Hackney 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Walker, Nicholas P | 215 | 0 - 1 | Meszaros, Gyula | - | ||
2 | Eames, Robert S | 211 | 0 - 1 | Mures, Cristian | 202 | ||
3 | Reid, John | 196 | 1 - 0 | Eden, Tomer | 200 | ||
4 | Chin, Francis CW | 191 | 0 - 1 | Warman, Simon M | 190 | ||
5 | Shaw, Dashiell L | 180 | ½ - ½ | Peiris, T Gayan M | 187 | ||
6 | Tasker, Michael W | 179 | 0 - 1 | Pirau, Horatiu | - | ||
7 | Peschiera, Jaime | - | 1 - 0 | Rogers, Tim L | 178 | ||
8 | Tennyson, John | 159 | 0 - 1 | Ellis, Daniel | 181 | ||
2½ - 5½ |
Athenaeum 1 | Athenaeum 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Thorarinsson, Pall A | 205 | 1 - 0 | DEFAULT | - | ||
2 | Akhanov, Dauren | 200 | 0 - 1 | Eden, Tomer | 200 | ||
3 | Johansson, Toni | 183 | 0 - 1 | Warman, Simon M | 190 | ||
4 | Farkas, Daniel | 181 | 1 - 0 | DEFAULT | - | ||
5 | Chen, Ti | 180 | ½ - ½ | Pirau, Horatiu | - | ||
6 | Millward, Kevin P | 178 | ½ - ½ | Raoof, Adam N | 184 | ||
7 | Johnstone, Mark A | 176 | ½ - ½ | Du Buf, Paul | 177 | ||
8 | Hetherington, Carl J | 158 | 0 - 1 | Gopakumar, Siddharth | 173 | ||
3½ - 4½ |
Hendon 1 | Hendon 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Richardson, John R | 213 | ½ - ½ | Eden, Tomer | 200 | ||
2 | Meszaros, Gyula | - | 1 - 0 | Rogers, Tim L | 178 | ||
3 | Willmoth, Robert F | 204 | ½ - ½ | Levene, Joseph | 181 | ||
4 | Mures, Cristian | 202 | 1 - 0 | Du Buf, Paul | 177 | ||
5 | Poobalasingam, Peter S | 200 | 1 - 0 | Cavendish, Joshua Z | 163 | ||
6 | Haria, Ravi | 190 | 1 - 0 | Kent, Anthony R | 162 | ||
7 | Warman, Simon M | 190 | 1 - 0 | Sabin, Frank | 161 | ||
8 | Raoof, Adam N | 184 | 0 - 1 | Pepe, Salvatore | 159 | ||
6 - 2 |
Hendon 2 | Hendon 2 | Muswell Hill 1 | Muswell Hill 1 | ||||
---|---|---|---|---|---|---|---|
1 | Meszaros, Gyula | - | 1 - 0 | Makepeace, Philip J | 192 | ||
2 | Mures, Cristian | 202 | 1 - 0 | Ethelontis, Alexandros N | 191 | ||
3 | Warman, Simon M | 190 | 1 - 0 | Kumar, Vedantha | 182 | ||
4 | Peiris, T Gayan M | 187 | ½ - ½ | Wilks, Simon | 162 | ||
5 | Rogers, Tim L | 178 | 1 - 0 | DEFAULT | - | ||
6 | Levene, Joseph | 181 | 1 - 0 | Jenkins, Graeme SM | 165 | ||
7 | - | 1 - 0 | DEFAULT | - | |||
8 | - | 1 - 0 | DEFAULT | - | |||
7½ - ½ |
Hendon 2 | Hendon 2 | Hendon 1 | Hendon 1 | ||||
---|---|---|---|---|---|---|---|
1 | Eden, Tomer | 200 | 0 - 1 | Hawkins, Jonathan | 251 | ||
2 | Levene, Joseph | 181 | 0 - 1 | Richardson, John R | 213 | ||
3 | Du Buf, Paul | 177 | 0 - 1 | Willmoth, Robert F | 204 | ||
4 | Cavendish, Joshua Z | 163 | 0 - 1 | Mures, Cristian | 202 | ||
5 | Landau, Jonathan | 159 | 1 - 0 | Warman, Simon M | 190 | ||
6 | Bennett, Michael K (sub) | 175 | 1 - 0 | Senior, Gary | 185 | ||
7 | Pepe, Salvatore | 159 | 0 - 1 | Raoof, Adam N | 184 | ||
8 | Doody, Nick | - | 1 - 0 | Kent, Anthony R | 162 | ||
3 - 5 |
Hendon 2 | Hendon 2 | Imperial College 1 | Imperial College 1 | ||||
---|---|---|---|---|---|---|---|
1 | Storey, Charles H | 208 | ½ - ½ | Cox, John J | 220 | ||
2 | Mures, Cristian | 202 | 1 - 0 | Navarro Cia, Miguel | 203 | ||
3 | Eden, Tomer | 200 | 0 - 1 | Galliano, Alexander | 201 | ||
4 | Warman, Simon M | 190 | 0 - 1 | Dargan, Paul AG | 204 | ||
5 | Peiris, T Gayan M | 187 | 1 - 0 | Chua, Zie | 189 | ||
6 | Levene, Joseph | 181 | 1 - 0 | Bhatia, Kanwal K | 188 | ||
7 | Raoof, Adam N | 184 | 1 - 0 | Gupta, Arijit | - | ||
8 | Rogers, Tim L | 178 | 1 - 0 | Barron, Luke J | 153 | ||
5½ - 2½ |
Hendon 2 | Hendon 2 | Kings Head 1 | Kings Head 1 | ||||
---|---|---|---|---|---|---|---|
1 | Meszaros, Gyula | - | ½ - ½ | Okike, David C | 212 | ||
2 | Mures, Cristian | 202 | ½ - ½ | McMichael, Richard J | 204 | ||
3 | Eden, Tomer | 200 | ½ - ½ | Guthrie, David W | 199 | ||
4 | Warman, Simon M | 190 | 1 - 0 | Black, Richard | 194 | ||
5 | Rogers, Tim L | 178 | ½ - ½ | Mackenzie, Colin | 192 | ||
6 | Raoof, Adam N | 184 | 1 - 0 | Strausser, Henry | 187 | ||
7 | Du Buf, Paul | 177 | 0 - 1 | Coles, Steven F | 181 | ||
8 | Dragomir, Ionica O | 172 | 0 - 1 | Thomas, Rik H | 191 | ||
4 - 4 |
Hendon 2 | Hendon 2 | Athenaeum 1 | Athenaeum 1 | ||||
---|---|---|---|---|---|---|---|
1 | Eden, Tomer | 200 | ½ - ½ | Thompson, Ian D | 199 | ||
2 | Kosari, Mehdi | - | 0 - 1 | Gray, Mark S | 196 | ||
3 | Levene, Joseph | 181 | ½ - ½ | Farkas, Daniel | 181 | ||
4 | Raoof, Adam N | 184 | ½ - ½ | Menzies, Colin W | 171 | ||
5 | Ellis, Daniel | 181 | 1 - 0 | Kay, Jonathan | 166 | ||
6 | Rogers, Tim L | 178 | 1 - 0 | Hetherington, Carl J | 158 | ||
7 | Du Buf, Paul | 177 | 1 - 0 | Walton, John S | 157 | ||
8 | Bennett, Michael K | 175 | ½ - ½ | McAleenan, Charles T | 155 | ||
5 - 3 |
Imperial College 1 | Imperial College 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Cox, John J | 213 | ½ - ½ | Dos Santos, Sancho | - | ||
2 | Griffiths, Ryan Rhys | 219 | 1 - 0 | Eden, Tomer | 204 | ||
3 | Navarro Cia, Miguel | 201 | 1 - 0 | Raoof, Adam N | 191 | ||
4 | Galliano, Alexander | 206 | ½ - ½ | Ellis, Daniel | 181 | ||
5 | Dargan, Paul AG | 196 | ½ - ½ | Du Buf, Paul | 173 | ||
6 | Bhatia, Kanwal K | 178 | 1 - 0 | Bennett, Michael K | 177 | ||
7 | Wei, James | 178 | 1 - 0 | Potapova, Jelizaveta | 173 | ||
8 | Bastianello, Tito | 154 | 1 - 0 | Gelin, Philippe | - | ||
6½ - 1½ |
Hendon 2 | Hendon 2 | Harrow 1 | Harrow 1 | ||||
---|---|---|---|---|---|---|---|
1 | Meszaros, Gyula | 247 | ½ - ½ | Crouch, Colin S | 215 | ||
2 | Ellis, Daniel | 181 | 0 - 1 | Milovanovic, Aleksander | 203 | ||
3 | Raoof, Adam N | 191 | ½ - ½ | Balaji, Ananthanarayanan | 189 | ||
4 | Kosari, Mehdi | - | 0 - 1 | Chan, Nevil | 185 | ||
5 | Levene, Joseph | 172 | 1 - 0 | Nettleton, Charlie B | 172 | ||
6 | Rogers, Tim L | 168 | ½ - ½ | Tobisch, John | 169 | ||
7 | Du Buf, Paul | 173 | 1 - 0 | Musiri Lakshminarayanan, Balaji | 148 | ||
8 | Bennett, Michael K | 177 | 1 - 0 | Nettleton, Robin | 103 | ||
4½ - 3½ |
Harrow 1 | Harrow 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Carlin, John D | 211 | 1 - 0 | Ellis, Daniel | 181 | ||
2 | Chan, Nevil | 185 | 1 - 0 | Du Buf, Paul | 173 | ||
3 | Qaderi, Habib | 184 | ½ - ½ | Rogers, Tim L | 168 | ||
4 | Alldritt, Nigel RE | 183 | 1 - 0 | DEFAULT | - | ||
5 | Walters, Peter D | 180 | 0 - 1 | Landau, Jonathan | 172 | ||
6 | Nettleton, Charlie B | 172 | 0 - 1 | Pepe, Salvatore | 166 | ||
7 | Tobisch, John | 169 | 0 - 1 | Kazmierczak, Milosz | - | ||
8 | Bond, Nick | 165 | ½ - ½ | Iwi, David | 140 | ||
4 - 4 |
Muswell Hill 1 | Muswell Hill 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | Gavriel, Tryfon C | 183 | 1 - 0 | Rogers, Tim L | 168 | ||
2 | Makepeace, Philip J | 189 | 1 - 0 | Du Buf, Paul | 173 | ||
3 | Villiers, Thomas | 178 | 1 - 0 | Dragomir, Ionica O | 177 | ||
4 | Ethelontis, Alexandros N | 188 | 1 - 0 | Bennett, Michael K | 177 | ||
5 | Norcliffe-Brown, Dominic | 171 | 0 - 1 | Landau, Jonathan | 172 | ||
6 | Peet, Tom G | 146 | 0 - 1 | Kazmierczak, Milosz | - | ||
7 | Ransome, Wilson | 133 | 0 - 1 | Kent, Anthony R | 148 | ||
8 | DEFAULT | - | 0 - 1 | - | |||
4 - 4 |
Hendon 2 | Hendon 2 | Hackney 1 | Hackney 1 | ||||
---|---|---|---|---|---|---|---|
1 | Meszaros, Gyula | 247 | ½ - ½ | Ansell, Simon T | 226 | ||
2 | Lalic, Peter D | 206 | ½ - ½ | Eames, Robert S | 207 | ||
3 | Ellis, Daniel | 181 | 0 - 1 | Adelaja, Abimbola | 205 | ||
4 | Rogers, Tim L | 168 | 1 - 0 | Tasker, Michael W | 180 | ||
5 | Levene, Joseph | 172 | 1 - 0 | Jones, Emyr | 176 | ||
6 | Bennett, Michael K | 177 | ½ - ½ | Vives, Pepe | 168 | ||
7 | Dragomir, Ionica O | 177 | 1 - 0 | Donnelly, Terence M | 157 | ||
8 | Du Buf, Paul | 173 | ½ - ½ | Tennyson, John | 152 | ||
5 - 3 |
Kings Head 1 | Kings Head 1 | Hendon 2 | Hendon 2 | ||||
---|---|---|---|---|---|---|---|
1 | McMichael, Richard J | 207 | ½ - ½ | Lalic, Peter D | 206 | ||
2 | Guthrie, David W | 198 | 1 - 0 | Peiris, T Gayan M | 191 | ||
3 | Black, Richard | 197 | 1 - 0 | DEFAULT | - | ||
4 | Mackenzie, Colin | 186 | ½ - ½ | Ellis, Daniel | 181 | ||
5 | Coles, Steven F | 189 | 1 - 0 | Rogers, Tim L | 168 | ||
6 | Wittmann, Jochen | 183 | 1 - 0 | Du Buf, Paul | 173 | ||
7 | O'Molloy, Eamonn | 169 | 0 - 1 | Bennett, Michael K | 177 | ||
8 | Morton, Alistair T | 113 | ½ - ½ | Chamberlain, Mark | 172 | ||
5½ - 2½ |