Date | Opponent | Venue | Result | Score |
---|---|---|---|---|
14 Sep 2017 | Hendon 3 | Away | Lost | 1½ - 6½ |
28 Sep 2017 | Hendon 3 | Home | Lost | 1½ - 6½ |
6 Nov 2017 | Hammersmith 1 | Away | Lost | 0 - 8 |
20 Nov 2017 | Albany 1 | Away | Lost | 1½ - 6½ |
30 Nov 2017 | Hammersmith 1 | Home | Won | 4½ - 3½ |
12 Dec 2017 | Metropolitan 1 | Home | Won | 5½ - 2½ |
9 Jan 2018 | Harrow 1 | Home | Lost | 1 - 7 |
8 Mar 2018 | Harrow 1 | Away | Lost | 3 - 5 |
21 Mar 2018 | West London 1 | Away | Lost | 2 - 6 |
29 Mar 2018 | Metropolitan 1 | Away | Tied | 4 - 4 |
24 Apr 2018 | Albany 1 | Home | Lost | 3 - 5 |
26 Apr 2018 | West London 1 | Home | Won | 5 - 3 |
Hendon 3 | Hendon 3 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Rocco, Federico | 192 | 1 - 0 | Pollack, Oscar | 181 | ||
2 | Mitra, Roman C | 189 | 1 - 0 | Rubeck, Jonathan | 163 | ||
3 | Chauhan, Pranay | 178 | ½ - ½ | Rogal, Chris S | 152 | ||
4 | Jain, Gautam R | 172 | ½ - ½ | Limonov, Petr | 147 | ||
5 | Hudson, Julian | 169 | 1 - 0 | Rocco, Lorenzo | - | ||
6 | Vecht, Gideon | 155 | 1 - 0 | Karia, Kamlesh | 125 | ||
7 | Kent, Anthony R | 150 | ½ - ½ | Ainscow, Faye | 112 | ||
8 | Islam, Mohammed | 146 | 1 - 0 | Goulbourne, Nick | 114 | ||
6½ - 1½ |
Hendon 4 | Hendon 4 | Hendon 3 | Hendon 3 | ||||
---|---|---|---|---|---|---|---|
1 | Rubeck, Jonathan | 163 | 1 - 0 | Rocco, Federico | 192 | ||
2 | Limonov, Petr | 147 | 0 - 1 | Mitra, Roman C | 189 | ||
3 | Islam, Mohammed | 146 | 0 - 1 | Chauhan, Pranay | 178 | ||
4 | Balouka-Myers, Reuben | 136 | 0 - 1 | Jain, Gautam R | 172 | ||
5 | Murphy, Nick | 134 | 0 - 1 | Hudson, Julian | 169 | ||
6 | Rocco, Lorenzo | - | 0 - 1 | Balouka-Myers, Gabriel | 159 | ||
7 | Karia, Kamlesh | 125 | ½ - ½ | Kent, Anthony R | 150 | ||
8 | Ainscow, Faye | 112 | 0 - 1 | Pepe, Salvatore | 152 | ||
1½ - 6½ |
Hammersmith 1 | Hammersmith 1 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Niccoli, Tony | 184 | 1 - 0 | Rogal, Chris S | 152 | ||
2 | Kouis, Marios | 179 | 1 - 0 | Islam, Mohammed | 146 | ||
3 | Kelmendi, Bajrush | 177 | 1 - 0 | Iwi, David | 152 | ||
4 | Hodgson, Jeremy K | 164 | 1 - 0 | Medworth, Andrew | - | ||
5 | Nefyodov, Pavel | 162 | 1 - 0 | Murphy, Nick | 134 | ||
6 | Tello, Yasser | 162 | 1 - 0 | Karia, Kamlesh | 125 | ||
7 | Kennelly, Paul | 158 | 1 - 0 | Ainscow, Faye | 112 | ||
8 | White, John D | 148 | 1 - 0 | Goulbourne, Nick | 114 | ||
8 - 0 |
Albany 1 | Albany 1 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Cutmore, David A | 172 | ½ - ½ | Rogal, Chris S | 152 | ||
2 | Okosieme, Iozeph | 169 | 1 - 0 | Gopakumar, Siddharth | 151 | ||
3 | Sagues, Vincent | 168 | 0 - 1 | Islam, Mohammed | 146 | ||
4 | Todd, Chris J | 168 | 1 - 0 | Medworth, Andrew | - | ||
5 | Stern, Robert C | 163 | 1 - 0 | Murphy, Nick | 134 | ||
6 | McMillan, Hamilton | 158 | 1 - 0 | Karia, Kamlesh | 125 | ||
7 | Thomas, Isambard | 139 | 1 - 0 | Ainscow, Faye | 112 | ||
8 | Sonnis, Steve | 132 | 1 - 0 | Goulbourne, Nick | 114 | ||
6½ - 1½ |
Hendon 4 | Hendon 4 | Hammersmith 1 | Hammersmith 1 | ||||
---|---|---|---|---|---|---|---|
1 | Rubeck, Jonathan | 163 | 0 - 1 | Pedersen, Carsten | 206 | ||
2 | Rogal, Chris S | 152 | ½ - ½ | Skulte, Chris | - | ||
3 | Limonov, Petr | 147 | 1 - 0 | DEFAULT | - | ||
4 | Iwi, David | 152 | 1 - 0 | DEFAULT | - | ||
5 | Murphy, Nick | 134 | 0 - 1 | Tello, Yasser | 162 | ||
6 | Rocco, Lorenzo | - | 1 - 0 | DEFAULT | - | ||
7 | Karia, Kamlesh | 125 | ½ - ½ | White, John D | 148 | ||
8 | Ainscow, Faye | 112 | ½ - ½ | Namvar, Pouya | - | ||
4½ - 3½ |
Hendon 4 | Hendon 4 | Metropolitan 1 | Metropolitan 1 | ||||
---|---|---|---|---|---|---|---|
1 | Pollack, Oscar | 181 | ½ - ½ | Calvert, D Ian | 171 | ||
2 | Rogal, Chris S | 152 | 1 - 0 | Vachtfeidl, Petr | 170 | ||
3 | Limonov, Petr | 147 | 1 - 0 | Law, Jeremy | 152 | ||
4 | Iwi, David | 152 | 1 - 0 | DEFAULT | - | ||
5 | Murphy, Nick | 134 | 0 - 1 | Stewart, Noel M | 139 | ||
6 | Medworth, Andrew | - | 1 - 0 | Kitchen, John F | 138 | ||
7 | Karia, Kamlesh | 125 | 0 - 1 | Farrell, Joseph B | 130 | ||
8 | Ainscow, Faye | 112 | 1 - 0 | DEFAULT | - | ||
5½ - 2½ |
Hendon 4 | Hendon 4 | Harrow 1 | Harrow 1 | ||||
---|---|---|---|---|---|---|---|
1 | Pollack, Oscar | 183 | 0 - 1 | Blackie, Neville J | 184 | ||
2 | Rogal, Chris S | 155 | 0 - 1 | Chan, Nevil | 179 | ||
3 | Islam, Mohammed | 146 | 0 - 1 | Walkusz, Miroslav | - | ||
4 | Medworth, Andrew | 147 | 0 - 1 | Dhemrait, Jagdeep | 160 | ||
5 | Murphy, Nick | 138 | ½ - ½ | Fountain, Mark | 146 | ||
6 | Karia, Kamlesh | 121 | 0 - 1 | Lyons, James | 135 | ||
7 | Ainscow, Faye | 112 | ½ - ½ | Deans, Mary Helen | 142 | ||
8 | Goulbourne, Nick | 120 | 0 - 1 | Dhemrait, Surjit S | 120 | ||
1 - 7 |
Harrow 1 | Harrow 1 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Walkusz, Miroslaw | 186 | 0 - 1 | Sanitt, Leo | 154 | ||
2 | Blackie, Neville J | 184 | 0 - 1 | Dias, Savin | 153 | ||
3 | Chan, Nevil | 179 | ½ - ½ | Medworth, Andrew | 147 | ||
4 | Dhemrait, Jagdeep | 160 | ½ - ½ | Murphy, Nick | 138 | ||
5 | Rahman, Asad | 158 | 1 - 0 | Karia, Kamlesh | 121 | ||
6 | Dale, Steven A | 154 | 1 - 0 | Turner, Adam | - | ||
7 | Fountain, Mark | 146 | 1 - 0 | Ainscow, Faye | 112 | ||
8 | Lyons, James | 135 | 1 - 0 | Rampley, Oscar | 92 | ||
5 - 3 |
West London 1 | West London 1 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Lyell, Mark | 213 | 1 - 0 | Medworth, Andrew | 147 | ||
2 | Fegan, Chris | 182 | 1 - 0 | Selvarattinam, Gengadharan | 134 | ||
3 | Hayler, Andrew | 171 | ½ - ½ | Turner, Adam | - | ||
4 | Jezierski, Colum | 170 | 1 - 0 | Kotsiopoulos, Panagiotis | 118 | ||
5 | Bass, John W | 170 | ½ - ½ | Karia, Kamlesh | 121 | ||
6 | Kamath, Raghu | 162 | 1 - 0 | Goulbourne, Nick | 120 | ||
7 | Roberts, Andrew | - | 0 - 1 | Angelopoulos, Nicos | - | ||
8 | - | 1 - 0 | DEFAULT | - | |||
6 - 2 |
Metropolitan 1 | Metropolitan 1 | Hendon 4 | Hendon 4 | ||||
---|---|---|---|---|---|---|---|
1 | Calvert, D Ian | 172 | 1 - 0 | Pollack, Oscar | 183 | ||
2 | Vachtfeidl, Petr | 159 | 0 - 1 | Limonov, Petr | 153 | ||
3 | Bedi, Adam | 166 | 0 - 1 | Medworth, Andrew | 147 | ||
4 | Lepetun, Jan | 155 | 0 - 1 | Murphy, Nick | 138 | ||
5 | Law, Jeremy | 153 | 1 - 0 | Selvarattinam, Gengadharan | 134 | ||
6 | Bishop, Geoffrey L | 141 | ½ - ½ | Turner, Adam | - | ||
7 | Stewart, Noel M | 141 | ½ - ½ | Karia, Kamlesh | 121 | ||
8 | Kitchen, John F | 132 | 1 - 0 | Goulbourne, Nick | 120 | ||
4 - 4 |
Hendon 4 | Hendon 4 | Albany 1 | Albany 1 | ||||
---|---|---|---|---|---|---|---|
1 | Senior, Gary | - | 1 - 0 | Okosieme, Iozeph | 180 | ||
2 | Limonov, Petr | 153 | 0 - 1 | Cutmore, David A | 178 | ||
3 | Medworth, Andrew | 147 | 0 - 1 | Sagues, Vincent | 169 | ||
4 | Iwi, David | 145 | ½ - ½ | Todd, Chris J | 166 | ||
5 | Murphy, Nick | 138 | ½ - ½ | Cohen, Ronnie | 157 | ||
6 | Turner, Adam | - | 0 - 1 | Openshaw, David K | 154 | ||
7 | Karia, Kamlesh | 121 | 0 - 1 | Sonnis, Steve | 132 | ||
8 | - | 1 - 0 | DEFAULT | - | |||
3 - 5 |
Hendon 4 | Hendon 4 | West London 1 | West London 1 | ||||
---|---|---|---|---|---|---|---|
1 | Covey, Jason | 165 | ½ - ½ | Hayler, Andrew | 171 | ||
2 | Limonov, Petr | 153 | 0 - 1 | Jezierski, Colum | 170 | ||
3 | Medworth, Andrew | 147 | ½ - ½ | Campbell, Russell | 160 | ||
4 | Murphy, Nick | 138 | 1 - 0 | Winter, Stuart JM | 61 | ||
5 | Turner, Adam | - | 1 - 0 | Mustafa, Paul | 101 | ||
6 | Ainscow, Faye | 112 | 0 - 1 | Lekic, Dejan | 116 | ||
7 | - | 1 - 0 | DEFAULT | - | |||
8 | - | 1 - 0 | DEFAULT | - | |||
5 - 3 |